<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Book Club &#187; Varietal/Style</title>
	<atom:link href="http://www.brisbane-book-club.com/tasting-notes/category/varietal-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brisbane-book-club.com</link>
	<description>Ramblings and tasting notes on the subject of books and wine</description>
	<lastBuildDate>Sat, 05 May 2012 01:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2007 Domaine Fourrier Gevrey Chambertin 1er les Goulots</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/2007-domaine-fourrier-gevrey-chambertin-1er-les-goulots/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/2007-domaine-fourrier-gevrey-chambertin-1er-les-goulots/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:15:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[over $100]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[post templates]]></category>
		<category><![CDATA[sample template]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3823</guid>
		<description><![CDATA[This is the excerpt of your first post template... <a href="http://www.brisbane-book-club.com/tasting-notes/2007-domaine-fourrier-gevrey-chambertin-1er-les-goulots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://static3.wine-searcher.net/images/labels/74/38/domaine-fourrier-les-goulots-vieilles-vignes-gevrey-chambertin-premier-cru-france-10217438.jpg" alt="" width="207" height="250" /></p>
<p>I was looking for an 06 Burgundy to have with some tasty salmon and found a box full of them.  Well, except for this lonely 07 which I only noticed after the cork was pulled.  Limpid red, violet tones in the centre.  Merde and sous bois nose.  No decanting afforded this wine, we wanted it right now, and paid by getting a mouthful of prickly acids.  An hour sees more chook poo, and a canned asparagus element (possibly DMS) which masks some high toned raspberry and red cherry.  Sappy pinot tannins are in the right place but this just doesnt taste very nice.   We didnt finish this bottle, a rare thing.</p>
<p>Not in the happiest place.  <strong>84/100</strong> on this showing, and hopefully its just a difficult phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/2007-domaine-fourrier-gevrey-chambertin-1er-les-goulots/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Teusner Moppa Mataro 2006</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/teusner-moppa-mataro-2006/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/teusner-moppa-mataro-2006/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:29:30 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3789</guid>
		<description><![CDATA[Also has &#8220;The Astral Series&#8221; on the label. I think it was expensive; the bottle certainly weighs a ton, and there is a small colony of marmots living in the punt. An odd nose: ribena and a touch of salty &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/teusner-moppa-mataro-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/04/teusner-moppa-mataro.jpg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/04/teusner-moppa-mataro.jpg" alt="Teusner Moppa Mataro 2006" title="teusner-moppa-mataro" width="85" height="272" class="alignright size-full wp-image-3811" /></a></p>
<p>Also has &#8220;The Astral Series&#8221; on the label. I think it was expensive; the bottle certainly weighs a ton, and there is a small colony of marmots living in the punt. An odd nose: ribena and a touch of salty fish sauce, almost like that fertiliser Charlie Carp. The palate is a conundrum wrapped in a riddle: old leathery characters and comforting spices, with bright dark cherry and plummy fruits. A bit of everything &#8211; everyone will find something they like. Chocolate tannins, very good length. Should go a while longer too; odd nose though. 92 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/teusner-moppa-mataro-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Hills Estate Pinot Noir 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/ashton-hills-estate-pinot-noir-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/ashton-hills-estate-pinot-noir-2009/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 02:14:58 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Adelaide Hills]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3784</guid>
		<description><![CDATA[This is a note that I started a couple of weeks ago. Rich red fruits and an undercurrent of mulch. A lot more vegetative on the palate, cherry liqueur, cassia bark, some acid with a bit of harshness. Tough work. &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/ashton-hills-estate-pinot-noir-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/04/ashton-hills-pinot.jpeg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/04/ashton-hills-pinot.jpeg" alt="Ashton Hills Estate Pinot Noir 2009" title="ashton-hills-pinot" width="77" height="240" class="alignright size-full wp-image-3799" /></a></p>
<p>This is a note that I started a couple of weeks ago. Rich red fruits and an undercurrent of mulch. A lot more vegetative on the palate, cherry liqueur, cassia bark, some acid with a bit of harshness. Tough work. Lacks the texture on the palate with the acid and greenness sticking out. Perhaps too young but unsure how it would mature. Points? Mid to low 80s I think. Screwcap. $42 from the cellar door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/ashton-hills-estate-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2007 Sylvie Esmonin Gevrey Chambertin Vielles Vignes</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/2007-sylvie-esmonin-gevrey-chambertin-vielles-vignes/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/2007-sylvie-esmonin-gevrey-chambertin-vielles-vignes/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:34:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3794</guid>
		<description><![CDATA[This is the excerpt of your first post template... <a href="http://www.brisbane-book-club.com/tasting-notes/2007-sylvie-esmonin-gevrey-chambertin-vielles-vignes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This looks like its going to be a bigger version of pinot by the purple colour, and over time its aroma builds that way too &#8211; redcurrant and raspberry at first, building to blackberries (and 12 hours later some cola elements on a leftover half glass).  The palate is on a similar build, openign with silky, slippery, forest berries and a whiff of brown spices, supported by a mouthcoating tannin layer, building to show some tarry elements.  While I like the well executed &#8220;big burgundy&#8221; flavours, the fruit is all front palate at the moment, and time will tell whether this all integrates with the tannins.  Give it a few years. 89/100</p>
<p>Cheers</p>
<p>Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/2007-sylvie-esmonin-gevrey-chambertin-vielles-vignes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yering Station Cabernet Sauvignon 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/yering-station-cabernet-sauvignon-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/yering-station-cabernet-sauvignon-2010/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 06:18:12 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>
		<category><![CDATA[Yarra Valley]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3654</guid>
		<description><![CDATA[I think I have mentioned this before, but I am not a big Cabernet drinker. So when I opened this bottle I did not expect to be compelled to write a note. Lovely balance on the nose, with currants, soft &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/yering-station-cabernet-sauvignon-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/02/yering-station-cabsauv10.jpg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/02/yering-station-cabsauv10.jpg" alt="Yering Station Cabernet Sauvignon 2010" title="yering-station-cabsauv10" width="80" height="310" class="alignright size-full wp-image-3655" /></a></p>
<p>I think I have mentioned this before, but I am not a big Cabernet drinker. So when I opened this bottle I did not expect to be compelled to write a note. Lovely balance on the nose, with currants, soft tobacco and mocha characters, leading to medium weight palate; ripe fruits balanced by understated Cabernet characters. Excellent tannins and really quite charming. Everything in its right place. Looked great on the second night too, fwiw. Winery sample. RRP <del datetime="2012-03-01T07:26:39+00:00">$25</del> $40. 92 points. 14.0% abv. Drink 2012-2017+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/yering-station-cabernet-sauvignon-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grant Burge Miamba Shiraz 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/grant-burge-miamba-shiraz-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/grant-burge-miamba-shiraz-2010/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 03:39:55 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3646</guid>
		<description><![CDATA[The first of four tasters from the winery, all from the Vineyard collection of wines. And all red. If you&#8217;re interested to know, the Miamba vineyard is located at the southern end of the Barossa Valley near the town of &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/grant-burge-miamba-shiraz-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/02/miamba-shiraz.jpg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/02/miamba-shiraz.jpg" alt="Grant Burge Miamba Shiraz" title="miamba-shiraz" width="80" height="283" class="alignright size-full wp-image-3647" /></a></p>
<p>The first of four tasters from the winery, all from the Vineyard collection of wines. And all red. If you&#8217;re interested to know, the Miamba vineyard is located at the southern end of the Barossa Valley near the town of Lyndoch. That&#8217;s the one on the right hand side when the kids have said &#8220;are we there yet?&#8221; for the twentieth time. Blackberries and nutmeg, plums and black peppercorns. The palate is intense, brash black fruits galore with dry spices. Definitely needs time or serve now with something hearty. 14.5% abv. RRP is $19.95 or $23.95&#8230;. I have lost the info sheet that accompanied the wines :blush: As a postscript, I must add that I like the oak treatment: nothing creamy or coconutty or confected. It must be praised for that. 91 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/grant-burge-miamba-shiraz-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yering Station Village Pinot Noir 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/yering-station-village-pinot-noir-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/yering-station-village-pinot-noir-2010/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:28:58 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>
		<category><![CDATA[Yarra Valley]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3611</guid>
		<description><![CDATA[Well the summer holidays are over and it&#8217;s time to get off the wagon. I haven&#8217;t written a note for a while, so I think it might take me some time to get back into the swing of things. This &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/yering-station-village-pinot-noir-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/02/2010_ys_village_pinot_noir2.png"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/02/2010_ys_village_pinot_noir2-e1328772911157.png" alt="Yering Station Village Pinot Noir 2010" title="2010_ys_village_pinot_noir" width="100" height="255" class="alignright size-full wp-image-3618" /></a></p>
<p>Well the summer holidays are over and it&#8217;s time to get off the wagon. I haven&#8217;t written a note for a while, so I think it might take me some time to get back into the swing of things. This one was a winery sample. Red cherries and some earthy spices on the nose. The palate is fruity and rounded, soft tannins, quite nice but perhaps a bit on the simple side. Solid entry level wine. 86 points. Better with food. Sealed under screwcap. 13.5% abv. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/yering-station-village-pinot-noir-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Mayford Tempranillo</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/2010-mayford-tempranillo/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/2010-mayford-tempranillo/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:34:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Yarra Valley]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3606</guid>
		<description><![CDATA[How good is this?  Pours bright purple.  Juicy blueberries and ribena fruits, bursting out of the glass.  Touched by some brown spices, and a lick of spicy new oak.  Moderate chewy tannins round out an effusive appealing package.  Cellar if &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/2010-mayford-tempranillo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How good is this?  Pours bright purple.  Juicy blueberries and ribena fruits,<a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/mayford_tempranillo.jpg"><img class="alignright size-medium wp-image-3607" src="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/mayford_tempranillo-86x300.jpg" alt="" width="86" height="300" /></a> bursting out of the glass.  Touched by some brown spices, and a lick of spicy new oak.  Moderate chewy tannins round out an effusive appealing package.  Cellar if you want to find out what happens next, or just drink it for the joy of its youth.  Joyful and still appealing if you&#8217;re looking something to contemplate. 91/100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/2010-mayford-tempranillo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domaine Armand Rousseau Gevrey-Chambertin 2008</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/domaine-armand-rousseau-gevrey-chambertin-2008/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/domaine-armand-rousseau-gevrey-chambertin-2008/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:40:49 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[over $100]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3597</guid>
		<description><![CDATA[Picked a bottle of this up this week. Initially a bit weedy, but with time it showed some lovely balance. A touch of animal hide, red cherries, light custard &#038; nutmeg oak, iron filings. A light palate, cherries and a &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/domaine-armand-rousseau-gevrey-chambertin-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/domaine-armand-rousseau-pere-et-fils-gevrey-chambertin-cote-de-nuits-france-10231789.jpg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/domaine-armand-rousseau-pere-et-fils-gevrey-chambertin-cote-de-nuits-france-10231789.jpg" alt="Domaine Armand Rousseau Gevrey-Chambertin 2008" title="domaine-armand-rousseau-pere-et-fils-gevrey-chambertin-cote-de-nuits-france-10231789" width="150" height="103" class="alignright size-full wp-image-3601" /></a><br />
Picked a bottle of this up this week. Initially a bit weedy, but with time it showed some lovely balance. A touch of animal hide, red cherries, light custard &#038; nutmeg oak, iron filings. A light palate, cherries and a touch of hide. Good length. No great complexity but it does have purity. Tight now, but may develop. Maybe not. A very easy drink. Sealed under cork. 13.5% abv. Drink 2012-2015+. 87-88 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/domaine-armand-rousseau-gevrey-chambertin-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerea Park Shiraz 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:44:41 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hilltops]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3588</guid>
		<description><![CDATA[An entry level wine for Meerea Park, and a blend of 80% Hilltops fruit and 20% Hunter Valley fruit. Good strong red in colour. Bright red cherries, plums, raspberries, clean earth and a touch of spice. Medium weight, just, red &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/meerea-park-shiraz.jpg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/meerea-park-shiraz.jpg" alt="Meerea Park Shiraz 2010" title="meerea-park-shiraz" width="80" height="307" class="alignright size-full wp-image-3589" /></a></p>
<p>An entry level wine for Meerea Park, and a blend of 80% Hilltops fruit and 20% Hunter Valley fruit. Good strong red in colour. Bright red cherries, plums, raspberries, clean earth and a touch of spice. Medium weight, just, red fruits and a soft peppery spice. Unobtrusive tannins and solid value. Sealed under screwcap. 14.0% abv. 87 points. Drink 2012-2015</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

