<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Book Club &#187; Cabernet Sauvignon</title>
	<atom:link href="http://www.brisbane-book-club.com/tasting-notes/category/varietal-style/cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brisbane-book-club.com</link>
	<description>Ramblings and tasting notes on the subject of books and wine</description>
	<lastBuildDate>Sun, 08 Jan 2012 07:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Château Kirwan 2006</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/chateau-kirwan-2006/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/chateau-kirwan-2006/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:36:18 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3402</guid>
		<description><![CDATA[From the Médoc in Bordeaux. Margaux to be specific. That&#8217;s left bank; a Cabernet dominant blend. Dusty cigar box and graphite on the nose. Pencil dry. Red currant and graphite on the palate. Nice structure. Grippy tannins and dry length. &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/chateau-kirwan-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/chateau-kirwan.jpg" alt="Château Kirwan 2006" class="alignright"></p>
<p>From the Médoc in Bordeaux. Margaux to be specific. That&#8217;s left bank; a Cabernet dominant blend. Dusty cigar box and graphite on the nose. Pencil dry. Red currant and graphite on the palate. Nice structure. Grippy tannins and dry length. I can image Michel would have described it as &#8220;a dry little critter&#8221;. Tough going now; needs some time. 87+ points. Drink 2016+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/chateau-kirwan-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Château Patache d&#8217;Aux Médoc 2005</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/chateau-patache-daux-medoc-2005/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/chateau-patache-daux-medoc-2005/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:53:25 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3213</guid>
		<description><![CDATA[60% Cabernet Sauvignon, 30% Merlot, 7% Cabernet Franc, 3% Petit Verdot. Cru Bourgeois Superieur, fwiw. 1st night, and 375ml: Initially, a very muted nose. More graphite and leaf, custardy oak, red fruits. Tight and dry on the palate. Intermission was &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/chateau-patache-daux-medoc-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/Chateau-Patache-d-Aux-Medoc.jpeg" alt="Château Patache d'Aux Médoc 2005" class="alignright"></p>
<p>60% Cabernet Sauvignon, 30% Merlot, 7% Cabernet Franc, 3% Petit Verdot. Cru Bourgeois Superieur, fwiw. </p>
<p>1st night, and 375ml: Initially, a very muted nose. More graphite and leaf, custardy oak, red fruits. Tight and dry on the palate. Intermission was called, and I opened a Taylors Jaraman Shiraz 2009 to pass the time &#8211; a review will follow in good time. Anyway, the Medoc wine: with time, more classically Cabernet on the nose, very alluring if you&#8217;re into that sort of thing: red currants, liquorice, graphite, a touch of leaf and oak, nicely balanced. I am beginning to like it. But oh dear, the palate is very disappointing in comparison: sour, short, dry. A bit better with food, but not much chop.</p>
<p>2nd night: fruit has come up on the palate somewhat, but it could never be described as plush or generous. Still structured, and no real signs of it having fallen over. Not a great appellation, so I am not sure if any fruit will ever appear, so I would drink sooner rather than later, but perhaps leave a couple more years. 86 points. Drink 2013-2018?. 13.0% abv. $47.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/chateau-patache-daux-medoc-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Château Mille Roses Haut-Médoc 2005</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/chateau-mille-roses-haut-medoc-2005/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/chateau-mille-roses-haut-medoc-2005/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:32:38 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3202</guid>
		<description><![CDATA[My second bottle of 2005 Bordeaux. A deep red in colour. A rich and expansive nose. It can be smelt yards away: graphite, smoke, earth and plums. The palate is rich too, but it&#8217;s not all fruit: black plums and &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/chateau-mille-roses-haut-medoc-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/mille-roses-haute-medoc.jpg" alt="Château Mille Roses Haut-Médoc 2005" class="alignright"></p>
<p>My second bottle of 2005 Bordeaux. A deep red in colour. A rich and expansive nose. It can be smelt yards away: graphite, smoke, earth and plums. The palate is rich too, but it&#8217;s not all fruit: black plums and red cherries interlaced with the strong flavours of tobacco, smoke and minerals. A dry finish, but not grippy. Seems quite modern in style, and is certainly packing a punch. Soft tannins, with raspberry twist. Drink now, or cellar for a few years; whatever floats your boat really &#8211; up front and primary, or with some secondary characters. Was $35 en-primeur. 89 points. 13.0% abv. Drink 2011-2016+. And an end note, I would add that (1) the bottle is throwing a crust already, and (2) my wife reckons it is sweet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/chateau-mille-roses-haut-medoc-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynns V&amp;A Lane Cabernet Shiraz 2008</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/wynns-va-lane-cabernet-shiraz-2008-2/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/wynns-va-lane-cabernet-shiraz-2008-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:23:45 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Coonawarra]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3160</guid>
		<description><![CDATA[1st night: straight off the bat, in a word, &#8220;yuck&#8221;. Burnt coconut oak, and red fruits running a distant 5th on the nose. The palate is thin and acidic, with char and a coconut essence through the mid-palate. Where is &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/wynns-va-lane-cabernet-shiraz-2008-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/wynns-vna-lane-cab-sh.jpg" alt="Wynns V&#038;A Lane Cabernet Shiraz 2008" class="alignright"></p>
<p>1st night: straight off the bat, in a word, &#8220;yuck&#8221;. Burnt coconut oak, and red fruits running a distant 5th on the nose. The palate is thin and acidic, with char and a coconut essence through the mid-palate. Where is the fruit? I think I&#8217;ve tried this before and I cannot remember it being this bad. In the fridge; tomorrow awaits.</p>
<p>2nd night: well the ugly duckling is a beautiful swan; I am amazed. All the coconut has gone &#8220;stage left&#8221;, and the fruit has come to the fore. A touch of leaf from the Cabernet and plummy fruits from the Shiraz; the classic Australian blend is a winner again. Drink 2015+. 91 points. Was around the $35 mark from memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/wynns-va-lane-cabernet-shiraz-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake&#8217;s Folly Dry Red 2002</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:18:34 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2746</guid>
		<description><![CDATA[Previously, in July 2009 (with some gumph removed): A clear red in colour, with quite a rustic nose, new leather, red cherries, dirty fruits and a touch of volatility. The palate is lightly bodied and a bit stinky, with cherries, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/lakes-folly-red.jpg" alt="Lake's Folly Dry Red 2002" class="alignright"></p>
<p>Previously, in July 2009 (with some gumph removed):</p>
<blockquote><p>
<snip>A clear red in colour, with quite a rustic nose, new leather, red cherries, dirty fruits and a touch of volatility. The palate is lightly bodied and a bit stinky, with cherries, leather, woody spices and a touch of the old gym socks. The fruit is ripe, but not overly so, and the finish nicely drying. Might be in a bit of a hole at the moment, and would certainly benefit from a decent decant. 88 Points
</p></blockquote>
<p>And then June 2011:</p>
<blockquote><p>
Getting stinkier. And I think 88 points is generous now. About 84 now.
</p></blockquote>
<p>And now:</p>
<p>A blend of 60% Cabernet Sauvignon, 21% Petit Verdot, 11% Shiraz and 8% Merlot. Actually, this bit hasn&#8217;t changed. A little varnishy and stinky, red currants and old leather; it seems to clean up with a swirl in the glass.. bottle stink perhaps? Well no, because it&#8217;s still there 4 hours later. It&#8217;s a shame because it does at times show quite a beautiful perfume. The palate is medium bodied and elegant, red fruits, old leather, a green mulch character and stalk, a bit twiggy, with a distracting shoe polish and menthol streak. A dry astringent finish with raspberry-like bright acidity. An okay drink I suppose. 85 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poliziano &#8220;Le Stanze del Poliziano&#8221; 2004</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/poliziano-le-stanze-del-poliziano-2004/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/poliziano-le-stanze-del-poliziano-2004/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:30:42 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2717</guid>
		<description><![CDATA[An orphan in the cellar. Neglected. Now my Italian is pretty rusty, but from the back label this looks like a blend of Cabernet Sauvignon and Merlot. And was supposedly inspired by the classic blend from Bordeaux, but made to &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/poliziano-le-stanze-del-poliziano-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/poliziano-le-stanze-del-poliziano-toscana-igt-tuscany-italy-10214151t.jpg" alt="Poliziano Le Stanze del Poliziano 2004" class="alignright"></p>
<p>An orphan in the cellar. Neglected. Now my Italian is pretty rusty, but from the back label this looks like a blend of Cabernet Sauvignon and Merlot. And was supposedly inspired by the classic blend from Bordeaux, but made to reflect the Tuscan terroir. Or something like that. </p>
<p>Red currants, graphite, eucalyptus, cream, liqourice, cloves and musky flowers. The palate is initially quite dry, lead pencils and red currants; simple and somewhat short. Over the afternoon (it was opened for Sunday lunch), the palate opened up, the fruit expanding but still maintaining a dusty savoury character, with dry cigar box on the finish. Pretty good really, even if part of me didn&#8217;t want to like a Cabernet blend. And then it dipped again, going tannic. 87+ points, but I think it needs lots more time. Drink 2016+. And then, oh holy shit, I checked my records and this cost a smidge over $100&#8230;. what was I thinking?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/poliziano-le-stanze-del-poliziano-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford Rod &amp; Spur Shiraz Cabernet 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/rockford-rod-spur-shiraz-cabernet-2007-2/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/rockford-rod-spur-shiraz-cabernet-2007-2/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 02:52:22 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2692</guid>
		<description><![CDATA[Second review of this wine. A blend of 69% Shiraz and 31% Cabernet Sauvignon. 14.5% abv. $30 from the cellar door. Previously from a year ago: On the nose, green plastic, nougat, red cherry and currants, a bit of undergrowth. &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/rockford-rod-spur-shiraz-cabernet-2007-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/rockford-rod-and-spur.jpg" alt="Rockford Rod &#038; Spur Shiraz Cabernet 2007" class="alignright"></p>
<p>Second review of this wine. A blend of 69% Shiraz and 31% Cabernet Sauvignon. 14.5% abv. $30 from the cellar door. Previously from a year ago:</p>
<blockquote><p>On the nose, green plastic, nougat, red cherry and currants, a bit of undergrowth. Nice body on the palate, chocolate tannins, creamy red fruits; quite sweet really, and also showing a bit of alcohol; not slippery and rounded, but aggressive, the type that gives you a warm flush. Might get better with some time in the cellar. 84 points.</p></blockquote>
<p>But this time, I actually liked it more. Well, somewhat. A similarly odd nose with a broad streak of greenness, intertwined with plastic and nougat. That said, the palate was softened a little and it doesn&#8217;t seem as noticeably alcoholic. It also has some sweet currants and richness through the palate now, but still with a streak of green stalks, and confection on the finish. 85 points now, and perhaps drink 2013+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/rockford-rod-spur-shiraz-cabernet-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil&#8217;s Lair Cabernet Sauvignon 1999</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/devils-lair-cabernet-sauvignon-1999/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/devils-lair-cabernet-sauvignon-1999/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:03:28 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Margaret River]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2536</guid>
		<description><![CDATA[En magnum. And I have to say that I have too many magnums. It was a fetish for a number of years, until I realised that opportunities to drink them are few and far between. But last weekend we hosted &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/devils-lair-cabernet-sauvignon-1999/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/devils_lair_cab.jpg" alt="Devil's Lair Cabernet Sauvignon 1999" class="alignright"></p>
<p>En magnum. And I have to say that I have too many magnums. It was a fetish for a number of years, until I realised that opportunities to drink them are few and far between. But last weekend we hosted a &#8220;Christmas in July&#8221; with friends, and I jumped at the chance of opening one. </p>
<p>A lovely nose, with leaf, mocha, red currants and black fruits backed up by some creamy oak. The palate was a bit on the dry side, with savoury fruits and nutty spices, finishing sour and dry. Good balance and okay length. Pleasant with food, but I was expecting more. Perhaps not the representative bottle. 88 points. Drink now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/devils-lair-cabernet-sauvignon-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirrihill &#8220;Tullymore Vineyard&#8221; Cabernet Sauvignon 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/kirrihill-tullymore-vineyard-cabernet-sauvignon-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/kirrihill-tullymore-vineyard-cabernet-sauvignon-2009/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:58:07 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Clare Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2437</guid>
		<description><![CDATA[From the Clare Valley. Intensely aromatic: black and red currants, cassis, mint, plums and raspberries, all with a touch of lift. A pleasant palate: sweet fruits, red more than black, with some cedary oak, and though it initially does seem &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/kirrihill-tullymore-vineyard-cabernet-sauvignon-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/kirrihill-cabernet.jpg" alt="Kirrihill Tullymore Vineyard Cabernet Sauvignon 2009" class="alignright"></p>
<p>From the Clare Valley. Intensely aromatic: black and red currants, cassis, mint, plums and raspberries, all with a touch of lift. A pleasant palate: sweet fruits, red more than black, with some cedary oak, and though it initially does seem a bit hollow and short, the palate builds a bit with time and the length improves. The finish is dusty. Acid and alcohol are in-check, but the lasting impression is of sweetness. It is young, so I&#8217;d like to see it in a couple of years. 85 points at the moment, but it might score better with time. 14.5% abv. RRP around $16 I think, but a quick online search found it for $12 per bottle, which I suppose isn&#8217;t bad value at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/kirrihill-tullymore-vineyard-cabernet-sauvignon-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfolds Kalimna Block 42 Cabernet Sauvignon 1996</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-block-42-cabernet-sauvignon-1996/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-block-42-cabernet-sauvignon-1996/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:16:52 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[over $100]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2423</guid>
		<description><![CDATA[Another big score in the offing with this wine. A spongy cork. Not decanted; just left in the bottle. A strong red colour; not browning, but also not vibrant or sparkly. Lots on the nose: dark cherry, coffee, cassis, liquorice, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-block-42-cabernet-sauvignon-1996/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/Penfolds-Kalimna-Block-42-Cabernet-Sauvignon-1996.9_7_8.wine_364037_detail.jpeg" alt="Penfolds Kalimna Block 42 Cabernet Sauvignon 1996" class="alignright"></p>
<p>Another big score in the offing with this wine. A spongy cork. Not decanted; just left in the bottle. A strong red colour; not browning, but also not vibrant or sparkly. Lots on the nose: dark cherry, coffee, cassis, liquorice, nutmeg and cedar &#8211; quite aromatically heavy if that makes sense. Mocha, roasted meats, cherries, olives, with red currants coming through the mid-palate, and then a coffee ground dryness on the finish. Length in spades; if I had had a stop watch handy I would have measured it. Well, maybe not. Some notable acidity, but perhaps this is just me, which lends some freshness to the wine. As good as the Moss Wood I just had, perhaps a bit better, but it&#8217;s tough to compare a six year old wine with a 15 year old one. Hmmmmm. 96 points. Drinking window: I cannot see it falling over any time soon, so drink now to 2021.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-block-42-cabernet-sauvignon-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

