<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Book Club &#187; New Zealand</title>
	<atom:link href="http://www.brisbane-book-club.com/tasting-notes/category/notes/newzealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brisbane-book-club.com</link>
	<description>Ramblings and tasting notes on the subject of books and wine</description>
	<lastBuildDate>Sat, 05 May 2012 01:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Miscellany 3: Christmas day 2011</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:51:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Sparkling]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3557</guid>
		<description><![CDATA[My Christmas Day selections: Ployez Jacquemart Selection Rose: Lovely &#8211; just right, and its pinkness was Christmas-appropriate.  And it won over a non champagne crowd with its delicate strawberry and lemon notes. Ployez Jacquemart Brut 2000: Served too warm &#8211; &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My Christmas Day selections:</p>
<p><strong>Ployez Jacquemart Selection Rose:</strong> Lovely &#8211; just right, and its pinkness was Christmas-appropriate.  And it won over a non champagne crowd with its delicate strawberry and lemon notes.<br />
<strong>Ployez Jacquemart Brut 2000:</strong> Served too warm &#8211; tasty nonetheless for being Christmas day.  Another bottle will get consumed very shortly.<br />
<strong>Auburn Lowburn Riesling 2010:</strong> Improving out if sight with a year&#8217;s age (personal interest disclaimer on this label).<br />
<strong>Joseph Sparkling Red 2010 disg</strong>: My favourite disgorgement of this wine so far. Sweeter and fruit-fresher than earlier versions, although the alcohol seems to stick out a little more these days. Like it a lot.<br />
<strong>Zilliken Saarburger Rausch Auslese 1993</strong>: A cellar release from 2010.  Best bottle so far out of a sixpack. Shows its pradikat through weight rather than sweetness, with juicy acidity balance perfectly by racy green pineapple and lemon fruit which is nly now showing signs of its 18 years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unison Syrah 2006</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/unison-syrah-2006/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/unison-syrah-2006/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 01:00:25 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3104</guid>
		<description><![CDATA[From the Gimblett Gravels in the Hawke&#8217;s Bay region. Oh, of New Zealand. A complex and alluring nose. Nice red fruits and sweet dusty spices, undertones of meat and vanilla, with musk, and even citrus overtones. The palate showed dark &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/unison-syrah-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/unison-syrah-2006.jpg" alt="Unison Syrah 2006" class="alignright"></p>
<p>From the Gimblett Gravels in the Hawke&#8217;s Bay region. Oh, of New Zealand. A complex and alluring nose. Nice red fruits and sweet dusty spices, undertones of meat and vanilla, with musk, and even citrus overtones. The palate showed dark cherry and red plum with cinnamon and mixed spices. Possesses a fine balance. Sealed under cork and looked much improved on the second night. RRP around $40 I would guess. 13.0% abv. Drink 2014+. 92 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/unison-syrah-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Akarua Rua Pinot Noir 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/akarua-rua-pinot-noir-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/akarua-rua-pinot-noir-2010/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:30:36 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2939</guid>
		<description><![CDATA[I must admit that Central Otago isn&#8217;t normally my cup&#8217;o'tea. End of preamble. A good deep red in colour. Nice florals, black cherries and a bit of beetroot, and some spice too. Initial impressions are of a full flavoured palate &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/akarua-rua-pinot-noir-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/akarau-rau-pinot-noir.jpg" alt="Akarua Rua Pinot Noir 2010" class="alignright"></p>
<p>I must admit that Central Otago isn&#8217;t normally my cup&#8217;o'tea. End of preamble. A good deep red in colour. Nice florals, black cherries and a bit of beetroot, and some spice too. Initial impressions are of a full flavoured palate that is richly fruited, raspberries and red cherries more than dark fruits, backed up by cinnamon bark and nutmeg spices, and the flavours disappear pretty quickly. There is also a slight bitterness on the finish. Sealed under screwcap. Abv is somewhere between 13.5% and 14%. A sample of the local distributor. RRP $32, but a quick search online should yield a better price pretty quickly. Not one for the cellar; drink over the short term, 2011-2015. 86 Points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/akarua-rua-pinot-noir-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pyramid Valley Cowley Family Vineyard Pinot Noir 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-cowley-family-vineyard-pinot-noir-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-cowley-family-vineyard-pinot-noir-2009/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:47:15 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2881</guid>
		<description><![CDATA[My wife said, &#8220;Not another one!!&#8221;. Well, I am back here again. But luckily, with better results this time, and though the wine is still &#8220;out there&#8221;, this one is within the bounds of what I find enjoyable. Red in &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-cowley-family-vineyard-pinot-noir-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/pyramid-valley-pinot-noir-calvert-07.jpg" alt="Pyramid Valley Cowley Family Vineyard Pinot Noir 2009" class="alignright"></p>
<p>My wife said, &#8220;Not another one!!&#8221;. Well, I am back here again. But luckily, with better results this time, and though the wine is still &#8220;out there&#8221;, this one is within the bounds of what I find enjoyable. Red in colour, with a hint of browning and only slightly cloudy. An interesting nose, with cassia bark, pepper and stalk, a broad red fruited sweetness, cherries, rhubarb, stewed strawberries; quite pleasant. The palate has a nice body to it, pushing a little on the stalky/green/mulchy spectrum, but getting away with it I think. Looked similar on the second night. Not sure if or how long to cellar it, so I&#8217;m drinking my bottles now. Drink 2011-2013. 88 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-cowley-family-vineyard-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Valley Earth Smoke Pinot Noir 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-earth-smoke-pinot-noir-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-earth-smoke-pinot-noir-2009/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:41:10 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[over $100]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2789</guid>
		<description><![CDATA[After my experience with the Angel Flower wine I did some research and found this on the Pyramid Valley website, relating specifically to this wine: Note: Despite their saline energy and great extract, one could be forgiven for believing that &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-earth-smoke-pinot-noir-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/Pyramid-Valley-Vineyards-Earth-Smoke-Pinot-Noir.jpeg" alt="Pyramid Valley Earth Smoke Pinot Noir 2009" class="alignright"></p>
<p>After my experience with the <a href="http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-angel-flower-pinot-noir-2009/">Angel Flower wine</a> I did some research and found this on the Pyramid Valley website, relating specifically to this wine:</p>
<blockquote><p>
Note: Despite their saline energy and great extract, one could be forgiven for believing that wines like these will need to be enjoyed early. I’d suggest you try the following experiment: open a bottle, drink a glass or two, then recap; continue this protocol over several days, even a week. I think you’ll be astonished by their resilience in the presence of oxygen. This bodes well for positive development in cellar.
</p></blockquote>
<p>And this is exactly what I did do.</p>
<p>Day #1: a cloudy red in colour. Brown sugar and green stalks. The palate is thin and bitter, red fruits smeared across cheap wood, finishing with pine needle dryness. Also leaves a hot raspy volatile flavour in the mouth. Huurrrhhhh. 77 points.</p>
<p>Day #2:  oh god that was awful. Like some sort of cleaning product. Do not put in your mouth. Undrinkable. How do I rate this? I think the minimum points on the 100 point scale is 50, but considering this didn&#8217;t kill me, I&#8217;ll give it 55 points.</p>
<p>Day #3: same result as Day #2. End of the experiment.</p>
<p>I have contacted the winery to find an explanation for this poor showing, but haven&#8217;t received a reply yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-earth-smoke-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Pyramid Valley Angel Flower Pinot Noir 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-angel-flower-pinot-noir-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-angel-flower-pinot-noir-2009/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:24:40 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[over $100]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2793</guid>
		<description><![CDATA[The colour is a distinct surprise: a rusty brown and quite cloudy. Is this right? Well it is unfiltered and unfined so it is a possibility. A nose of brown sugar, malt, cherries and strawberries and old wood. The palate &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-angel-flower-pinot-noir-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/pyramid-valley-angel-flower.gif" alt="Pyramid Valley Angel Flower Pinot Noir 2009" class="alignright"></p>
<p>The colour is a distinct surprise: a rusty brown and quite cloudy. Is this right? Well it is unfiltered and unfined so it is a possibility. A nose of brown sugar, malt, cherries and strawberries and old wood. The palate was broad, showing brown fruits, old leather, malt vinegar, stewed strawberries, and finishing with sweet acetic acid and the dry extract. Five hours later and there is no improvement, offering candied citrus rind, milky and blurred, sweeter notes on the nose and palate but with a dull and metallic finish. There is no delicacy or transparency; it is smeared, clunky and unfocussed. This doesn&#8217;t seem to be quite right, and I thought about opening another bottle, but didn&#8217;t want to have two disasters in the same evening. Is it faulty? Does it need more time? Perhaps it&#8217;s fine and I just don&#8217;t get it. Sealed under screwcap. 13.8% abv. 82 points. Retails $100+.</p>
<p>Next bottle on the bench is the AC/DC &#8220;Back in Black&#8221; Shiraz (by popular demand)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/pyramid-valley-angel-flower-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wither Hills Pinot Noir 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/wither-hills-pinot-noir-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/wither-hills-pinot-noir-2009/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:00:48 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2592</guid>
		<description><![CDATA[I was looking for a cheapish Pinot; I do love the Hoddles Creek, but there&#8217;s only so much of it that I can drink. Anyway, so I bought a case of this wine on spec from Winestar for $19.90 per &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/wither-hills-pinot-noir-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/wither-hills-pinot-noir.jpg" alt="Wither Hills Pinot Noir 2009" class="alignright"></p>
<p>I was looking for a cheapish Pinot; I do love the Hoddles Creek, but there&#8217;s only so much of it that I can drink. Anyway, so I bought a case of this wine on spec from Winestar for $19.90 per bottle. There must have been a good review or something attached to the offer. Regardless, I have not been disappointed, with the tail of a third bottle being finished now. Not all consumed today you understand. A fresh nose, with cherries, stalks, spice and woody notes. The palate is bright, following the nose with red cherries and sap, and finishing with some stalk and smoke. The tannins are a touch drying in the mid-palate, and there is a hint of greenness. 86 points. Drink 2011-2016. Quite tasty and friendly, though a bit on the simple side. Nonetheless pretty good value for a Pinot. Pinot-bashers please refrain from comment <img src='http://www.brisbane-book-club.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/wither-hills-pinot-noir-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ash Ridge Syrah 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/ash-ridge-syrah-2007/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/ash-ridge-syrah-2007/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:58:57 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Hawke's Bay]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2257</guid>
		<description><![CDATA[I have been moved to speak. This wine is from the Cardoness Vineyard in Hawke&#8217;s Bay. Some dry spice on the nose, with red fruits, black pepper, black earth and some dry mulch. The palate is light to medium bodied, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/ash-ridge-syrah-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/ash-ridge-syrah.jpg" alt="Ash Ridge Syrah 2007" class="alignright"></p>
<p>I have been moved to speak. This wine is from the Cardoness Vineyard in Hawke&#8217;s Bay. Some dry spice on the nose, with red fruits, black pepper, black earth and some dry mulch. The palate is light to medium bodied, with some appealing ripe fruits, plums and black pepper, sour cherries, dried mushrooms and a touch of bark on the finish. Nicely structured, with a considerable amount of elegance and length. 88 points. 12.7% abv. (!). I think I need to kick my Barossa habit. Sealed sensibly with a Diam. Has retailed around $35, but is less now I believe. Check out <a href="http://www.eurocentricwine.com.au">Eurocentric Wine</a> for the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/ash-ridge-syrah-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mount Difficulty Single Vineyard Pipeclay Terrace Pinot Noir 2002</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/mount-difficulty-single-vineyard-pipeclay-terrace-pinot-noir-2002/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/mount-difficulty-single-vineyard-pipeclay-terrace-pinot-noir-2002/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:36:48 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1993</guid>
		<description><![CDATA[Not sure where this bottle came from. Hopefully I wasn&#8217;t cellaring it for someone else. Still a good red colour. A ripe nose, plums more than cherries, Christmas spices, old dried meat, some spirit and a bit of acetone. An &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/mount-difficulty-single-vineyard-pipeclay-terrace-pinot-noir-2002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/mtdifficulty.gif" alt="Mount Difficulty Single Vineyard Pipeclay Terrace Pinot Noir 2002" class="alignright"></p>
<p>Not sure where this bottle came from. Hopefully I wasn&#8217;t cellaring it for someone else. Still a good red colour. A ripe nose, plums more than cherries, Christmas spices, old dried meat, some spirit and a bit of acetone. An acid driven palate, some lighter fruit, cherries and cranberries, dry woody spices, some alcohol warmth, and a chemically bite on the finish. A bit lumpy with quite simple flavours (compared to the aromatics); more of a dry red style. Cannot see this going anywhere good. Drink now. Sealed under screwcap. 14.5% abv. 85 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/mount-difficulty-single-vineyard-pipeclay-terrace-pinot-noir-2002/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Crossings Sauvignon Blanc 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/the-crossings-sauvignon-blanc-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/the-crossings-sauvignon-blanc-2009/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:03:26 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Marlborough]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1945</guid>
		<description><![CDATA[I don&#8217;t drink a lot of white wines, but when I saw some positive reviews of this wine I asked for a sample bottle. From the Awatere Valley in Marlborough, and a winner of a Blue-Gold Award at the Sydney &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/the-crossings-sauvignon-blanc-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/crossing_sauv_blanc.jpg" alt="The Crossings Sauvignon Blanc 2009" class="alignright"></p>
<p>I don&#8217;t drink a lot of white wines, but when I saw some positive reviews of this wine I asked for a sample bottle. From the Awatere Valley in Marlborough, and a winner of a Blue-Gold Award at the <a href="http://www.top100wines.com">Sydney International Wine Competition</a> in addition to being one of the top 100 wines at the show. </p>
<p>An interesting nose, with white asparagus, lemons, sherbet and a touch of tropical fruits too. The palate showed some herbaceousness, with lemons, limes, grapefruit and a touch of minerals and herbs. Citrus acids drive the palate and there is a pleasant fruit concentration. Sealed under screwcap. 13.0% abv. Winery sample. RRP $16.99. Drink 2010-2012. 88 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/the-crossings-sauvignon-blanc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

