<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Book Club &#187; McLaren Vale</title>
	<atom:link href="http://www.brisbane-book-club.com/tasting-notes/category/notes/australia/mclarenvale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brisbane-book-club.com</link>
	<description>Ramblings and tasting notes on the subject of books and wine</description>
	<lastBuildDate>Sun, 08 Jan 2012 07:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miscellany 3: Christmas day 2011</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:51:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Sparkling]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3557</guid>
		<description><![CDATA[My Christmas Day selections: Ployez Jacquemart Selection Rose: Lovely &#8211; just right, and its pinkness was Christmas-appropriate.  And it won over a non champagne crowd with its delicate strawberry and lemon notes. Ployez Jacquemart Brut 2000: Served too warm &#8211; &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My Christmas Day selections:</p>
<p><strong>Ployez Jacquemart Selection Rose:</strong> Lovely &#8211; just right, and its pinkness was Christmas-appropriate.  And it won over a non champagne crowd with its delicate strawberry and lemon notes.<br />
<strong>Ployez Jacquemart Brut 2000:</strong> Served too warm &#8211; tasty nonetheless for being Christmas day.  Another bottle will get consumed very shortly.<br />
<strong>Auburn Lowburn Riesling 2010:</strong> Improving out if sight with a year&#8217;s age (personal interest disclaimer on this label).<br />
<strong>Joseph Sparkling Red 2010 disg</strong>: My favourite disgorgement of this wine so far. Sweeter and fruit-fresher than earlier versions, although the alcohol seems to stick out a little more these days. Like it a lot.<br />
<strong>Zilliken Saarburger Rausch Auslese 1993</strong>: A cellar release from 2010.  Best bottle so far out of a sixpack. Shows its pradikat through weight rather than sweetness, with juicy acidity balance perfectly by racy green pineapple and lemon fruit which is nly now showing signs of its 18 years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/miscellany-3-christmas-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rusty Mutt Shiraz 2006</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/rusty-mutt-shiraz-2006/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/rusty-mutt-shiraz-2006/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 07:56:47 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3452</guid>
		<description><![CDATA[The current release. Made by Scott Heidrich in the McLaren Vale. Spices on the nose; white pepper, a bit of Szechuan and dark fruits. Sweet blackberries, blueberries, liquorice, mulberries and some tanginess on the palate. Supple tannins. Quite elemental, even &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/rusty-mutt-shiraz-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/rusty-label.jpg" alt="Rusty Mutt Shiraz 2006" class="alignright"></p>
<p>The current release. Made by Scott Heidrich in the McLaren Vale. Spices on the nose; white pepper, a bit of Szechuan and dark fruits. Sweet blackberries, blueberries, liquorice, mulberries and some tanginess on the palate. Supple tannins. Quite elemental, even at 5 years of age. Softened and showed some more savoury characters sitting in the cellar overnight. Winery sample. $25. 14.0% abv. Screwcap. Drink 2015. 88+ points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/rusty-mutt-shiraz-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylors Jaraman Shiraz 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/taylors-jaraman-shiraz-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/taylors-jaraman-shiraz-2009/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:52:44 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clare Valley]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3217</guid>
		<description><![CDATA[A blend of Clare Valley and McLaren Vale fruit. Plum jam, mocha and vanilla. Quite domineering really. On the palate, plums and coconut oak, mint, and tangy raspberry acid. To be honest, almost painfully rich on the palate. Finishes with &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/taylors-jaraman-shiraz-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/taylors-jarraman-shiraz.jpg" alt="Taylors Jaraman Shiraz 2009" class="alignright"></p>
<p>A blend of Clare Valley and McLaren Vale fruit. Plum jam, mocha and vanilla. Quite domineering really. On the palate, plums and coconut oak, mint, and tangy raspberry acid. To be honest, almost painfully rich on the palate. Finishes with some rawness and burnt characters. Would be nice with a big oily pizza, like a Domino&#8217;s Pepperoni, though $30 seems a bit too much. 14.5% abv. Sealed under screwcap. RRP $29.95. A distributor sample. Needs some time to settle down. Drink 2014+, 87 points.</p>
<p>On the second night, the rawness on the finish has gone, but the palate seems a bit hollow. That said, I&#8217;ve seen it for $20 at Dans, which isn&#8217;t a bad price. 86 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/taylors-jaraman-shiraz-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paringa Shiraz 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/paringa-shiraz-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/paringa-shiraz-2009/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:44:02 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3009</guid>
		<description><![CDATA[This is not a wine by Lindsay McCall from the Mornington Peninsula, but one from David Hickinbotham in the McLaren Vale. I don&#8217;t know how it can be labelled as &#8220;Paringa&#8221;. By the way, this wine is something my father-in-law &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/paringa-shiraz-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/paringa-shiraz.jpg" alt="Paringa Shiraz 2009" class="alignright"></p>
<p>This is <strong>not</strong> a wine by Lindsay McCall from the Mornington Peninsula, but one from David Hickinbotham in the McLaren Vale. I don&#8217;t know how it can be labelled as &#8220;Paringa&#8221;. By the way, this wine is something my father-in-law gets from <a href="http://www.getwinesdirect.com">Get Wines Direct</a> for $9.99 per bottle, though it has a &#8220;buy 1 case, get 1 case free&#8221; deal associated with it at the moment. So he has spotted me a bottle. On the nose, warm dried spices and fruit, licorice. Sweetness dominates the palate, blackberries, black cherries and some spice. Simple and satisfying. Sweetness through the palate, with dry spice finish, black pepper and cinnamon. Drink now. Sealed under screwcap. 14.6% abv. 82 points. Amazing value for $4.99 per bottle (potentially). Cavaet: my wife refused to drink it; so there you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/paringa-shiraz-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penfolds Bin 389 Cabernet Shiraz 2000</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/penfolds-bin-389-cabernet-shiraz-2000/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/penfolds-bin-389-cabernet-shiraz-2000/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:30:29 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Coonawarra]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Padthaway]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1988</guid>
		<description><![CDATA[I have been re-organising the cellar and found a lone bottle of this wine. 2000 was a difficult vintage in South Australia, wasn&#8217;t it? Or maybe that was just in the Barossa Valley. Anyway, I decided that this wine&#8217;s number &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/penfolds-bin-389-cabernet-shiraz-2000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/penfolds%20bin%20389.jpg" alt="Penfolds Bin 389 Cabernet Shiraz 2000" class="alignright"></p>
<p>I have been re-organising the cellar and found a lone bottle of this wine. 2000 was a difficult vintage in South Australia, wasn&#8217;t it? Or maybe that was just in the Barossa Valley. Anyway, I decided that this wine&#8217;s number was up. Oh, I should mention I also discovered a small enclave of 1996 and 2001 Magill Estate Shiraz &#8211; I am planning to cook something nice on the weekend and will crack a bottle or two. But I digress. With the wine swirling in the glass, I see it has a dull red colour, with perhaps a touch of bricking. On the nose, blackberries, milk chocolate, old pepper spices, a sweet confection, with a touch of earthy compost and smoke. The palate is still showing some fruit sweetness, with bouncy black and red fruits, blackberries and raspberries, leathery complexity and a touch of stalkiness; still brightly acidic. No hard or firm tannins; it seems pretty well integrated. Not a classic 389, but still enjoyable. 13.5% abv. 88 points. Drink now to 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/penfolds-bin-389-cabernet-shiraz-2000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penfolds Kalimna Bin 28 Shiraz 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-bin-28-shiraz-2007/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-bin-28-shiraz-2007/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:11:09 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Barossa Valley]]></category>
		<category><![CDATA[Langhorne Creek]]></category>
		<category><![CDATA[Limestone Coast]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1930</guid>
		<description><![CDATA[It&#8217;s that time of the year again, the time when Penfolds release their &#8220;Bin&#8221; range of wines. I have read that this is probably the pick of the new red wines, so I bought myself a bottle. I also bought &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-bin-28-shiraz-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/penfolds-bin-28-shiraz.jpg" alt="Penfolds Kalimna Bin 28 Shiraz 2007" class="alignright"></p>
<p>It&#8217;s that time of the year again, the time when Penfolds release their &#8220;Bin&#8221; range of wines. I have read that this is probably the pick of the new red wines, so I bought myself a bottle. I also bought singles of the Bin 128, Bin 138 and Bin 389, and will have look at these in the coming weeks. I would also like to try the Bin 23 Pinot Noir, but haven&#8217;t seen it around yet. Anyway, this wine was a vibrant dark red in colour. A solid nose, showing coffee beans and mocha, black olives and juicy red berries, spice, and with time, some milkyness and almonds. The palate is tight and savoury, even after 5 hours in a decanter, with berry fruits, hard dry spices, nutmeg and coffee dryness. Good length, though there is a little bit of heat on the finish, but only a touch. Still quite youthful &#8211; I would like to see this again in a couple of years. Bottled under screwcap. 14.5% abv. Currently $19.80 from Dan Murphys in a six bottle purchase, but expect to pay around $25 for it from other retailers. Drink 2012-2017+. 89 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/penfolds-kalimna-bin-28-shiraz-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penfolds Cellar Reserve Tempranillo 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/penfolds-cellar-reserve-tempranillo-2007/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/penfolds-cellar-reserve-tempranillo-2007/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:24:55 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1910</guid>
		<description><![CDATA[I popped into Stewarts Wine Co at the Barracks complex on Petrie Terrace on the weekend, and can recommend it for a good range of both local and imported wines, and for knowlegdeable and enthusiastic service. Anyway, this wine was &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/penfolds-cellar-reserve-tempranillo-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/penfolds-cellar-reserve-tempranillo.jpg" alt="Penfolds Cellar Reserve Tempranillo 2007" class="alignright"></p>
<p>I popped into <a href="http://www.stewartswineco.com.au">Stewarts Wine Co</a> at the Barracks complex on Petrie Terrace on the weekend, and can recommend it for a good range of both local and imported wines, and for knowlegdeable and enthusiastic service. Anyway, this wine was pushed my way and I decided to give it a spin round the decanter on a lazy Saturday afternoon. Quite an intense and complex nose, showing dried meats, raspberry fruits, eucalyptus, milk chocolate, coconut and some spices. The palate is quite big at the moment, meaty and textured, with black plums, chocolate and cloves. Excellent length, impressive balance, concentration without any heat, and a lovely dry finish. Drink 2012-2017. 14.5% abv. Sealed under screwcap. RRP $46. 92 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/penfolds-cellar-reserve-tempranillo-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Primo Estate “Il Briccone” Shiraz Sangiovese 2008</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/primo-estate-%e2%80%9cil-briccone%e2%80%9d-shiraz-sangiovese-2008/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/primo-estate-%e2%80%9cil-briccone%e2%80%9d-shiraz-sangiovese-2008/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1859</guid>
		<description><![CDATA[A blend of 85% Shiraz and 15% Sangiovese. Consumed over 3 days and was one of those wines that got better and softened with time. In fact, I found it almost painful to drink on the first night, so most &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/primo-estate-%e2%80%9cil-briccone%e2%80%9d-shiraz-sangiovese-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/primo_briccone.jpg" alt="Primo Estate Il Briccone Shiraz Sangiovese 2008" class="alignright"></p>
<p>A blend of 85% Shiraz and 15% Sangiovese. Consumed over 3 days and was one of those wines that got better and softened with time. In fact, I found it almost painful to drink on the first night, so most of it was consumed over the two succeeding days. A bulky nose, with rich red fruits, cola, plums, mulberries and spices; packed with fruits and flavours and goodness. The palate is also plummy, but also showed red cherry, black cherry, raspberries, peppery spices and acid. Tannins are ripe but big and plentiful. Should easily take a few years of cellaring.</p>
<p>Other vintages: <a href="http://www.brisbane-book-club.com/tasting-notes/primo-estate-il-briccone-shiraz-sangiovese-2007/">2007</a></p>
<p>Rated : 90 Points<br />
Tasted : Dec09<br />
Alcohol : 14.5%<br />
Price : $19<br />
Closure : Screwcap<br />
Drink : 2012-2016<br />
Source : Cellar Door<br />
Website : <a href="http://www.primoestate.com.au/">Primo Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/primo-estate-%e2%80%9cil-briccone%e2%80%9d-shiraz-sangiovese-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d&#8217;Arenberg &#8220;The Custodian&#8221; Grenache 2006</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/darenberg-the-custodian-grenache-2006/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/darenberg-the-custodian-grenache-2006/#comments</comments>
		<pubDate>Tue, 19 May 2009 20:45:23 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1113</guid>
		<description><![CDATA[In general, I am not a great fan of this marque, but I quite enjoyed this one. Floral, black fruit, warm tar, liquorice, some confection, earthy and spicy too. The palate showed soft tannins, red fruits, plums and olives, raspberries, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/darenberg-the-custodian-grenache-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/darenberg_custodian.jpg" alt="dArenberg The Custodian Grenache 2006" class="alignright"></p>
<p>In general, I am not a great fan of this marque, but I quite enjoyed this one. Floral, black fruit, warm tar, liquorice, some confection, earthy and spicy too. The palate showed soft tannins, red fruits, plums and olives, raspberries, a touch of acid on the finish. Very pleasant and really quite complex. Very good value too.</p>
<p>Rated : 90 Points<br />
Tasted : May09<br />
Alcohol : 14.5%<br />
Price : $18<br />
Closure : Screwcap<br />
Drink : 2010-2014<br />
Source : Dan Murphys<br />
Website : <a href="http://www.darenberg.com.au">d&#8217;Arenberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/darenberg-the-custodian-grenache-2006/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mitolo &#8220;Jester&#8221; Shiraz 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/mitolo-jester-shiraz-2007/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/mitolo-jester-shiraz-2007/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:54:14 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[McLaren Vale]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1054</guid>
		<description><![CDATA[I&#8217;m in the middle of a bit of a Shiraz-a-thon, or would that be in the midst of a Shiraz-o-rama, or dancing at a Shiraz-a-palooza. A lifted nose, blackberries and black plums, jubes, acid and spice. The palate is friendly &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/mitolo-jester-shiraz-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/mitolo_jester_shiraz.jpg" alt="Mitolo Jester Shiraz 2007" class="alignright"></p>
<p>I&#8217;m in the middle of a bit of a Shiraz-a-thon, or would that be in the midst of a Shiraz-o-rama, or dancing at a Shiraz-a-palooza. A lifted nose, blackberries and black plums, jubes, acid and spice. The palate is friendly and jovial, blackberries and spice, with cleansing acid on the palate, and a slightly prickly finish. With time, it seems a bit hollow. Drink over the next few years.</p>
<p>Rated : 87 Points<br />
Tasted : Apr09<br />
Alcohol : 14.5%<br />
Price : $18.90<br />
Closure : Screwcap<br />
Drink : 2009 &#8211; 2013<br />
Source : Dan Murphys<br />
Website : <a href="http://www.mitolowines.com.au">Mitolo Wines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/mitolo-jester-shiraz-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

