<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Book Club &#187; Hunter Valley</title>
	<atom:link href="http://www.brisbane-book-club.com/tasting-notes/category/notes/australia/huntervalley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brisbane-book-club.com</link>
	<description>Ramblings and tasting notes on the subject of books and wine</description>
	<lastBuildDate>Sun, 08 Jan 2012 07:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Meerea Park Shiraz 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:44:41 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hilltops]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[up to $20]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3588</guid>
		<description><![CDATA[An entry level wine for Meerea Park, and a blend of 80% Hilltops fruit and 20% Hunter Valley fruit. Good strong red in colour. Bright red cherries, plums, raspberries, clean earth and a touch of spice. Medium weight, just, red &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/meerea-park-shiraz.jpg"><img src="http://www.brisbane-book-club.com/wp-content/uploads/2012/01/meerea-park-shiraz.jpg" alt="Meerea Park Shiraz 2010" title="meerea-park-shiraz" width="80" height="307" class="alignright size-full wp-image-3589" /></a></p>
<p>An entry level wine for Meerea Park, and a blend of 80% Hilltops fruit and 20% Hunter Valley fruit. Good strong red in colour. Bright red cherries, plums, raspberries, clean earth and a touch of spice. Medium weight, just, red fruits and a soft peppery spice. Unobtrusive tannins and solid value. Sealed under screwcap. 14.0% abv. 87 points. Drink 2012-2015</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/meerea-park-shiraz-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1998 Briar Ridge Stockhausen Shiraz</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/1998-briar-ridge-stockhausen-shiraz/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/1998-briar-ridge-stockhausen-shiraz/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:29:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3406</guid>
		<description><![CDATA[This is reaching way back into my youth, when Hunter Shiraz was the done thing.  I thought these bottles were all gone, having peaked and tired a long time ago.  Well well, this bottle is just fine thanks.  Clear coloured, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/1998-briar-ridge-stockhausen-shiraz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is reaching way back into my youth, when Hunter Shira<a href="http://www.brisbane-book-club.com/wp-content/uploads/2011/12/BRV-KS-Shiraz-NV1.gif"><img class="alignright size-medium wp-image-3407" src="http://www.brisbane-book-club.com/wp-content/uploads/2011/12/BRV-KS-Shiraz-NV1-77x300.gif" alt="" width="77" height="300" /></a>z was the done thing.  I thought these bottles were all gone, having peaked and tired a long time ago.  Well well, this bottle is just fine thanks.  Clear coloured, bricking at the rim.  Sweet blackcurrant and couch leather nose &#8211; sitting on an old chesterfield in a cedar lined room sipping port. And so the palate goes &#8211; this is just lovely.  Leathery cedary fruits, tobacco leaf and undegrowth, a touch of dark soy.  Middle weight, on its game, and still on its plateau.  A nice reminder of what hunter shiraz can do.  13.0% ABV, $25 on release, in a burgundy shaped bottle back then.  89/100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/1998-briar-ridge-stockhausen-shiraz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>De Iuliis LDR Shiraz 2010</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/de-iuliis-ldr-shiraz-2010/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/de-iuliis-ldr-shiraz-2010/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:56:05 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3375</guid>
		<description><![CDATA[Ooh er I like this one. Not finding enough time for reviews, but at least this one didn&#8217;t get consigned to Odds &#038; Ends. Floral and earthy, dry spices, pepper, a little dusty too. Red fruited, cherries, a touch of &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/de-iuliis-ldr-shiraz-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/de-iuliis-ldr-shiraz.jpg" alt="De Iuliis LDR Shiraz 2010" class="alignright"></p>
<p>Ooh er I like this one. Not finding enough time for reviews, but at least this one didn&#8217;t get consigned to Odds &#038; Ends. Floral and earthy, dry spices, pepper, a little dusty too. Red fruited, cherries, a touch of caramel nuts &#038; creamy on the finish. Medium to lightly bodied. Great balance; like Nadia Comăneci. Lingers with dry peppery goodness. Seems a bit reduced on the finish, perhaps. $40 RRP, but less if you&#8217;re smart and are one of their club members. Drink 2015+. 90 points. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/de-iuliis-ldr-shiraz-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Terracotta&#8221; Semillon 2006</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-2006/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-2006/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:55:43 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Semillon]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=3180</guid>
		<description><![CDATA[Not a warm day in Brisbane yesterday, but I really felt like a Semillon. This wine was made with fruit from the ‘Braemore’ vineyard, which is situated on a sand flat along Hermitage Road in Pokolbin. Dry grown vines that &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/meerea_park_terracotta_sem_2004.jpg" alt="Meerea Park Terracotta Semillon 2004" class="alignright"></p>
<p>Not a warm day in Brisbane yesterday, but I really felt like a Semillon. This wine was made with fruit from the ‘Braemore’ vineyard, which is situated on a sand flat along Hermitage Road in Pokolbin. Dry grown vines that yielded 1.5 tonnes per acre. </p>
<p>Some colour, a pale yellow, with a hint of green. The nose that showed lemons with some gloss, dry grass and biscuit crumbs. The palate was clean and pure, relatively generous; not steely or seering. Lots of lemons, minerals and a slatey dryness. Finished with crisp acidity and more minerals. 11.0% abv. RRP $35. Drink 2011-2018+. 93 points.</p>
<p>Other vintages: <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-1999">1999</a>, <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-2003">2003</a>, <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-2004">2004</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-semillon-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake&#8217;s Folly Dry Red 2002</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:18:34 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2746</guid>
		<description><![CDATA[Previously, in July 2009 (with some gumph removed): A clear red in colour, with quite a rustic nose, new leather, red cherries, dirty fruits and a touch of volatility. The palate is lightly bodied and a bit stinky, with cherries, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/lakes-folly-red.jpg" alt="Lake's Folly Dry Red 2002" class="alignright"></p>
<p>Previously, in July 2009 (with some gumph removed):</p>
<blockquote><p>
<snip>A clear red in colour, with quite a rustic nose, new leather, red cherries, dirty fruits and a touch of volatility. The palate is lightly bodied and a bit stinky, with cherries, leather, woody spices and a touch of the old gym socks. The fruit is ripe, but not overly so, and the finish nicely drying. Might be in a bit of a hole at the moment, and would certainly benefit from a decent decant. 88 Points
</p></blockquote>
<p>And then June 2011:</p>
<blockquote><p>
Getting stinkier. And I think 88 points is generous now. About 84 now.
</p></blockquote>
<p>And now:</p>
<p>A blend of 60% Cabernet Sauvignon, 21% Petit Verdot, 11% Shiraz and 8% Merlot. Actually, this bit hasn&#8217;t changed. A little varnishy and stinky, red currants and old leather; it seems to clean up with a swirl in the glass.. bottle stink perhaps? Well no, because it&#8217;s still there 4 hours later. It&#8217;s a shame because it does at times show quite a beautiful perfume. The palate is medium bodied and elegant, red fruits, old leather, a green mulch character and stalk, a bit twiggy, with a distracting shoe polish and menthol streak. A dry astringent finish with raspberry-like bright acidity. An okay drink I suppose. 85 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-dry-red-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyrrell&#8217;s Stevens Vineyard Shiraz 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/tyrrells-stevens-vineyard-shiraz-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/tyrrells-stevens-vineyard-shiraz-2009/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:14:06 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2488</guid>
		<description><![CDATA[A single vineyard wine from the Old Hillside Vineyard in Pokolbin. Matured in French oak for fifteen months with 30% in 225L barriques and 70% in newer 2700L casks. Bright cherries and raspberries on the nose, with spice and a &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/tyrrells-stevens-vineyard-shiraz-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/tyrrells-steves-shiraz.jpg" alt="Tyrrells Stevens Vineyard Shiraz 2009" class="alignright"></p>
<p>A single vineyard wine from the Old Hillside Vineyard in Pokolbin. Matured in French oak for fifteen months with 30% in 225L barriques and 70% in newer 2700L casks. Bright cherries and raspberries on the nose, with spice and a touch of pepper. Medium bodied, with juicy fruits, fine tannins and some striking acid too. Reminded me a bit of the Meerea Park Shiraz just reviewed (see below), though this wine is more of a summertime Shiraz, not having the same amount of stuffing. $25.60 from Dan Murphys in any six bottle purchase. Sealed under screwcap. 90 points. 13.0 abv. Drink 2012-2019+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/tyrrells-stevens-vineyard-shiraz-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Alexander Munro&#8221; Shiraz 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/meerea-park-alexander-munro-shiraz-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/meerea-park-alexander-munro-shiraz-2009/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:57:45 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2467</guid>
		<description><![CDATA[This wine is one of my year-in year-out favourites, and it continues to impress. Made with fruit from the &#8220;Ivanhoe&#8221; vineyard in Pokolbin. Average vine age is 40 years. Crushed with 30% stems retained and matured in French oak barriques &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-alexander-munro-shiraz-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/meerea-park-am-shiraz-2009.jpg" alt="Meerea Park Alexander Munro Shiraz 2009" class="alignright"></p>
<p>This wine is one of my year-in year-out favourites, and it continues to impress. Made with fruit from the &#8220;Ivanhoe&#8221; vineyard in Pokolbin. Average vine age is 40 years. Crushed with 30% stems retained and matured in French oak barriques (40% new). A bit sulfury on opening. Bright cherries and plums, exotic spices, vanilla and a touch of earthy savouriness. The palate showed a lovely balance, plums and cherries again, spices and some creamy nutmeg softness. Fine tannins and medium bodied, but with some acid sticking out at the moment. Can be enjoyed now, but I would put it away for 5 years. Winery sample from <a href="http://www.meereapark.com.au/">Meerea Park</a>. Drink 2016+. 13.0% abv. 93 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/meerea-park-alexander-munro-shiraz-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meerea Park &#8220;Terracotta&#8221; Shiraz 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-shiraz-2007/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-shiraz-2007/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:10:48 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=2132</guid>
		<description><![CDATA[A Hunter Shiraz co-fermented with 3% Viognier in 2 tonne open vats. Matured in 70% 1 year-old and 30% new French oak barriques 19 months. Quite a lifted and bright nose: briary fruits, vanilla, almost honeycomb, liquorice, and with time, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-shiraz-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/meerea-park-terracotta.jpg" alt="Meerea Park Terracotta Shiraz 2007" class="alignright"></p>
<p>A Hunter Shiraz co-fermented with 3% Viognier in 2 tonne open vats. Matured in 70% 1 year-old and 30% new French oak barriques 19 months. </p>
<p>Quite a lifted and bright nose: briary fruits, vanilla, almost honeycomb, liquorice, and with time, some old pepper and a touch of apricot. The palate shows a lovely texture, red cherries and plums, earth and spice, some white fleshy fruits, savoury more than sweet, finishing with drying cinnamon spice. Medium bodied, with firm but fine tannins. Currently $55 from the cellar door, but less if you buy lots. 14% abv. Sealed under screwcap. 91 points. Drink 2011-2017</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/meerea-park-terracotta-shiraz-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes Folly Cabernets 2007</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-cabernets-2007-2/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-cabernets-2007-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:17:23 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$50 to $100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1884</guid>
		<description><![CDATA[2007 was a good year in the Hunter for reds. A blend of 71% Cabernet Sauvignon, 15% Merlot and 14% Petit Verdot. Opened for 4 hours before tasting. Colour-wise, a black core with red edges. Smell-wise, black fruits, cola, cedar, &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/lakes-folly-cabernets-2007-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brisbane-book-club.com/wp-content/uploads/lakesfolly.jpg" alt="Lakes Folly Cabernets 2007" class="alignright"></p>
<p>2007 was a good year in the Hunter for reds. A blend of 71% Cabernet Sauvignon, 15% Merlot and 14% Petit Verdot. Opened for 4 hours before tasting. Colour-wise, a black core with red edges. Smell-wise, black fruits, cola, cedar, vanilla, herbs and a touch of sarsaparilla. Young. Taste-wise, currants and raspberries, earth and spice, cloves, cedar, savoury fruits with a drying edge. Smooth with good tannins. A touch of something tinny or metallic on the finish, but only a smidge. Lovely drinking now and should do 10 years plus, as is typical for the marque. Sealed under cork. $55. 13% abv. Drink 2010-2017+. 92 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/lakes-folly-cabernets-2007-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meerea Park XYZ Chardonnay 2009</title>
		<link>http://www.brisbane-book-club.com/tasting-notes/meerea-park-xyz-chardonnay-2009/</link>
		<comments>http://www.brisbane-book-club.com/tasting-notes/meerea-park-xyz-chardonnay-2009/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:21:37 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[$20 to $50]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Hunter Valley]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Varietal/Style]]></category>

		<guid isPermaLink="false">http://www.brisbane-book-club.com/?p=1862</guid>
		<description><![CDATA[No picture for this wine; it can be a pain in the arse to find bottle shots, then edit and upload them. Anyways, this wine was bottled October-ish last year, and though I did wait a couple of months for &#8230; <a href="http://www.brisbane-book-club.com/tasting-notes/meerea-park-xyz-chardonnay-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No picture for this wine; it can be a pain in the arse to find bottle shots, then edit and upload them. Anyways, this wine was bottled October-ish last year, and though I did wait a couple of months for it to settle, there was still a touch of sulfur lurking in the corners. Moving on, the nose was gorgeous, big peaches and figs, glossy lemons, with some vanilla and cream. The palate is nicely textured, with peaches and grapefruit, minerals, and finishing with lemony pith. Excellent length. At times the midpalate seemed a bit lean, but this didn&#8217;t trouble me as the wine is so young and I don&#8217;t like wines that are too fruity. One glass wasn&#8217;t enough. 13.5% abv. Drink 2011-2014. 92 points. Screwcap. Finally, the RRP is $22, which surprises me &#8211; good value here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisbane-book-club.com/tasting-notes/meerea-park-xyz-chardonnay-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

